Tabela de Containers
Dry Box 20'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 6.058 | 5.900 |
Width | 2.438 | 2.352 |
Height | 2.591 | 2.395 |
Maximum capacities: Weight : 21,6 Ton. | Volume: 33,2 M³
Dry Box 40'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 12.192 | 12.022 |
Width | 2.438 | 2.352 |
Height | 2.591 | 2.395 |
Maximum capacities: Weight: 21,5 Ton. | Volume: 67,7 M³
Dry Box High Cube'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 12.191 | 12.022 |
Width | 2.348 | 2.352 |
Height | 2.896 | 2.696 |
Maximum capacities: Weight: 26,3 Ton. | Volume: 76,2 M³
Reefer 20'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 6.058 | 5.498 |
Width | 2.438 | 2.270 |
Height | 2.591 | 2.267 |
Maximum capacities: Weight : 25,4 Ton. | Volume: 28,3 M³
Reefer 40'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 12.192 | 11.151 |
Width | 2.438 | 2.225 |
Height | 2.591 | 2.169 |
Maximum capacities: Weight: 26,0 Ton. | Volume: 55,0 M³
Open Top 20'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 6.058 | 5.900 |
Width | 2.438 | 2.352 |
Height | 2.591 | 2.395 |
Maximum capacities: Weight : 21,6 Ton. | Volume: 33,2 M³
Open Top 40'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 12.191 | 12.020 |
Width | 2.438 | 2.350 |
Height | 2.591 | 2.324 |
Maximum capacities: Weight: 26,5 Ton. | Volume: 67,7 M³
Flat Rack 20'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 6.058 | 5.798 |
Width | 2.438 | 2.408 |
Height | 2.591 | 2.336 |
Maximum capacities: Weight : 21,6 Ton. | Volume: 33,2 M³
Flat Rack 40'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 12.192 | 12.092 |
Width | 2.438 | 2.404 |
Height | 2.591 | 2.002 |
Maximum capacities: Weight: 26,5 Ton. | Volume: 67,7 M³
Plataform 20'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 6.058 | 6.020 |
Width | 2.438 | 2.413 |
Height | --- | --- |
Maximum capacities: Weight : 21,6 Ton. | Volume: 33,2 M³
Plataform 40'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 12.192 | 12.150 |
Width | 2.438 | 2.290 |
Height | --- | --- |
Maximum capacities: Weight: 26,5 Ton. | Volume: 67,7 M³
Tank 40'
Dimensions | Outdoor | Internal |
---|---|---|
Length | 6.028 | --- |
Width | 2.438 | --- |
Height | 2.191 | --- |
Maximum capacities: Weight : 19,0 Ton. | Volume: 23.000 M³
Our projects
Include:
Pick up and
Delivery
Perishable
Product
Container
Stuffing
IMO
Product
Container
Unloading
Cargo
Consolidation
Shipping
Follow up
International
Destinations
Where we work
in Brazil
Where we work
in the World
Contact Our Team
+55 11 3649-2424